From the 18th of December, 2024 to the 2nd of January, 2025, financing rates will remain the same. By freezing the financing rates we are aiming to protect our clients from potentially aggressive market movements over the holiday period.

If you have any questions please contact our customer services team.

Resources OANDA

Regulatory public disclosures

OANDA Corporation, 17 State Street, Suite 300 New York, NY 10004

Tel: 1-877-OANDA-FX (1-877-626-3239)

Fax: 1-877-264-2220

Email: frontdesk@oanda.com

Listed principals

The following individuals are Listed Principals of OANDA Corporation:

Gavin Bambury

Chief Executive Officer - OGC

With more than 25 years of experience in the financial services industry, Gavin Bambury is the Chief Executive Officer of OANDA Global Corporation and is a member of multiple OANDA affiliate boards.

He is based in London. Since the start of his career, Gavin has worked in a variety of leadership roles at some of the world’s leading financial institutions, including Citibank, Deutsche Bank, ION Trading and, most recently, Integral Development Corporation. A seasoned professional, he brings with him a deep-seated knowledge of financial technology and an unparalleled understanding of the trading sector. Gavin holds a BA in Engineering and Computer Science from the University of Oxford.

Bruce Kolman

Chief Compliance Officer

Bruce has worked in the financial services industry for over 25 years.  He comes to OANDA from Apex Clearing, where he served as the Futures Chief Compliance Officer.  Previously, he worked at Charles Schwab Futures & Forex LLC where he was the compliance department futures and forex subject matter expert.  His extensive derivatives trading experience includes eight years as partner at CMZ Trading, a broker-dealer engaged in various stock index arbitrage activities and many years as a member of the CME Group specializing in the futures-options markets.  Bruce is a member of the National Futures Association and the Illinois State Bar.  He earned a JD from the DePaul University College of Law and BA in philosophy from St. John's College, Annapolis, MD.  

Sven Paloheimo

Head of Sales and Relationship Management

Sven has over 10 years' experience in the financial services sector. He joined OANDA in 2010, working his way up from the customer service team, running client retention efforts to now overseeing the sales and relationship management teams for OANDA Corporation and OANDA Canada. Sven has maintained laser focus on client needs and a passion for the markets. He has built upon an educational background in the humanities, including being an undergraduate from the University of Waterloo and graduate work at McGill University with series 3, 34, 30 licensing. Sven has passed his CMT level 3 and obtained CFTe certification.

Kevin Ryan

Chief Financial Officer

Kevin joined OANDA in May 2012 as Global Controller. He has since taken on more responsibilities within the Finance function and was appointed Vice President of Finance in April 2016, CFO in March 2019, and currently serves as Chief Financial Officer and Director of OANDA Corporation. Kevin has over 15 years of financial services experience. Prior to coming to OANDA, he was a manager at KPMG LLP in their financial services audit practice. Kevin is a Chartered Accountant and holds a Bachelor of Business Administration degree from Wilfrid Laurier University.

Jessica Beckstead

Chief Executive Officer - OC

Jessica Beckstead serves as the Chief Executive Officer of OANDA Corporation (OC). Jessica is an 18-year veteran of the FX & CFD industry.

She joins OC from FXCM Inc, where she most recently served as Managing Director - Global Head of Sales & Customer Success. Previously, she was Managing Director of the US for FXCM before moving to Australia to become CEO of FXCM Australia. In her positions at FXCM she shaped and developed the firm’s commercial agenda and extended both its market outreach and geographical footprint. Jessica holds a BA in Political Science from Loyola University.

Carin Sporrer

AML Compliance Officer

Carin is the designated AML Compliance Officer for OANDA Corporation. Carin has 9 years of financial services experience. Prior to joining OANDA, Carin worked in various roles at JP Morgan Chase, most recently managing the AML & Reputational Risk Escalation team for JP Morgan Advisors. She received her LL.M. in International Business & Trade Law as well as her J.D. from University of Illinois Chicago School of Law, and a B.A. from the University of Iowa.

Refer to the following link for more information about OANDA's global Corporate Governance.

Firm’s business

Activity/product line Percentage of assets Percentage of capital
Trading 93% 51%
Available financial resources 7% 49%

As of December 31, 2023 (updated annually or on material change)

Firm’s customer business

Types of customers: institutional, ECP and retail.

Markets and currencies traded: Foreign exchange currencies select spot cryptocurrencies. Contracts for Difference, including index, bond and commodity-based CFDs and Precious Metals are not available for trading to residents of the United States.

International business: OANDA operates in eight regulated markets including:

OANDA Corporation – operating in US (regulated by CFTC/NFA),
OANDA Europe Limited – operating in the UK and Europe (regulated by the FCA),
OANDA TMS Brokers S.A. – operating under KNF (PFSA),
OANDA Asia Pacific Pte Ltd – operating in Singapore (regulated by the MAS),
OANDA (Canada) Corporation ULC – operating in Canada (regulated by CIRO),
OANDA Australia Pty Ltd – operating in Australia (regulated by ASIC),
OANDA Japan Inc – operating in Japan (regulated by FSA),
OANDA Global Markets Ltd - operating in the emerging markets (regulated by the FSC in the BVI).

Prime brokers and/or liquidity providers
Company Prime Brokerage (PB), Liquidity Provider (LP)
Citibank LP
Deutsche Bank LP
UBS PB, LP
JP Morgan LP
Morgan Stanley LP
Citadel Securities LP
Jump Trading LP
Standard Chartered Bank PB, LP
360TGTX LP

Net Capital, Adjusted Net Capital, and Excess Net Capital

As of October 31, 2024

As of Date Net Capital Adjusted Net Capital Excess Net Capital
03/31/2020 72,511,469 60,263,566 30,224,107
04/30/2020 84,382,238 68,300,740 38,119,865
05/31/2020 75,575,229 66,016,478 35,638,080
06/30/2020 87,630,429 68,429,181 36,002,111
07/31/2020 89,505,848 66,546,419 34,563,843
08/31/2020 87,116,885 66,431,029 34,664,559
09/30/2020 85,347,735 69,694,096 37,483,985
10/31/2020 75,084,720 68,296,674 35,875,596
11/30/2020 57,371,863 48,130,591 15,907,696
12/31/2020^ 56,112,228 46,079,901 12,682,267
01/31/2021^ 56,506,029 44,874,304 11,092,724
02/28/2021^ 55,920,605 46,482,740 12,814,355
03/31/2021 55,380,706 45,124,734 13,054,762
04/30/2021 56,617,835 44,655,522 12,789,725
05/31/2021 54,693,492 43,606,901 11,929,772
06/30/2021 54,290,772 44,768,855 12,723,542
07/31/2021 49,453,780 42,375,522 12,693,539
08/31/2021 50,356,469 41,422,139 11,649,289
09/30/2021 48,872,639 39,139,174 9,325,662
10/31/2021 45,723,182 37,946,913 8,408,606
11/30/2021 51,871,461 40,616,624 11,027,813
12/31/2021 50,112,343 39,870,203 10,671,699
01/31/2022 50,766,195 42,293,910 12,870,918
02/28/2022 50,012,171 38,876,025 9,224,284
03/31/2022 50,277,874 39,503,271 10,607,830
04/30/2022 48,462,852 40,724,311 12,208,488
05/31/2022 45,951,273 39,621,610 10,973,424
06/30/2022 48,169,620 39,710,658 11,474,548
07/31/2022 49,434,905 42,641,852 14,340,880
08/31/2022 49,534,263 41,205,464 13,007,149
09/30/2022 48,312,319 41,710,746 13,918,506
10/31/2022 49,514,814 43,408,503 15,085,028
11/30/2022 48,428,576 38,325,573 10,401,879
12/31/2022 49,548,040 44,426,047 16,644,222
01/31/2023 ^ 47,516,778 22,720,189 -6,281,712
02/28/2023 ^ 44,758,144 20,555,738 -8,642,166
03/31/2023 ^ 48,118,682 20,086,547 -9,131,348
04/30/2023 ^ 48,200,365 20,296,248 -8,610,694
05/31/2023 ^ 47,581,811 20,233,291 -8,812,815
06/30/2023 ^ 47,986,695 19,838,202 -8,905,013
07/31/2023 ^ 49,181,091 21,096,378 -8,004,975
08/31/2023 47,666,469 37,492,586 9,867,904
09/30/2023 49,047,475 41,865,017 14,032,897
10/31/2023 48,131,813 43,539,339 15,624,720
11/30/2023 50,002,820 42,857,190 14,848,297
12/31/2023 51,791,465 45,045,266 16,913,751
01/31/2024 52,278,021 42,825,412 14,259,122
02/29/2024 53,896,883 43,143,829 14,407,149
03/31/2024 55,715,535 49,145,344 20,201,316
04/30/2024 58,019,316 43,365,105 14,513,438
05/31/2024 53,841,339 43,831,733 14,747,707
06/30/2024 53,598,031 45,038,665 15,613,111
07/31/2024 55,921,339 44,785,698 15,766,719
08/31/2024 60,670,162 51,190,780 22,590,394
09/30/2024 63,149,225 53,960,603 25,358,669
10/31/2024 64,650,462 56,692,719 28,272,652

^ The capital figures for these months were amended. The displayed figures represent the amended filings and not the original filings.

The excess net capital deficiency of OANDA Corporation in respect of January through July 2023 resulted from the application of capital requirements related to offsetting trades between OANDA Corporation and its parent entity, OANDA Global Corporation, on the one hand, and trades between OANDA Corporation and a third party prime broker on the other hand. The market exposure and P&L effect of these trades on OANDA Corporation was nil. Notwithstanding its having reported negative excess regulatory capital during this period, OANDA Corporation continued to hold capital (equity) in excess of $61 million and operating cash in excess of $55 million during the same period. Neither client assets nor OANDA Corporation’s ability to continue operations was at risk.

Customer liability
  • Trade Date Total Retail Liability Total Ecp Liability
    12/19/2024 $158,500,275.62 $4,995,020.80
    12/18/2024 $158,793,607.10 $5,081,903.80
    12/17/2024 $164,041,209.23 $5,169,300.73
    12/16/2024 $165,928,269.73 $5,164,332.01
    12/15/2024 $165,741,862.88 $5,078,876.99
    12/14/2024 $165,649,081.61 $5,078,876.99
    12/13/2024 $165,806,288.41 $5,092,065.14
    12/12/2024 $165,731,163.47 $5,142,260.45
    12/11/2024 $165,780,005.84 $5,229,266.18
    12/10/2024 $165,850,807.52 $5,252,515.87
    12/09/2024 $166,580,660.10 $5,243,552.76
    12/08/2024 $165,976,764.05 $6,341,640.23
    12/07/2024 $165,928,008.27 $6,341,640.23
    12/06/2024 $166,304,626.22 $6,353,240.23
    12/05/2024 $169,073,876.83 $6,371,174.16
    12/04/2024 $168,603,608.91 $4,146,824.44
    12/03/2024 $169,520,425.19 $4,140,596.00
    12/02/2024 $169,298,477.12 $4,126,562.04
    12/01/2024 $169,558,830.63 $4,167,936.29
  • Trade Date Total Retail Liability Total Ecp Liability
    11/30/2024 $169,490,983.22 $4,167,936.29
    11/29/2024 $169,920,347.14 $4,197,015.30
    11/28/2024 $169,452,453.20 $4,137,374.26
    11/27/2024 $169,090,520.80 $4,128,973.18
    11/26/2024 $167,307,514.22 $4,011,020.77
    11/25/2024 $168,182,760.35 $4,020,446.49
    11/24/2024 $167,561,072.39 $3,992,711.64
    11/23/2024 $167,485,907.74 $3,992,711.64
    11/22/2024 $167,860,100.28 $4,003,766.75
    11/21/2024 $168,992,201.65 $4,067,051.10
    11/20/2024 $169,543,971.80 $4,104,122.40
    11/19/2024 $171,409,520.77 $4,130,762.65
    11/18/2024 $170,486,260.87 $4,116,740.26
    11/17/2024 $169,040,115.91 $4,051,241.68
    11/16/2024 $168,886,466.50 $4,050,241.68
    11/15/2024 $168,747,154.49 $4,044,762.29
    11/14/2024 $168,409,378.36 $4,095,594.67
    11/13/2024 $170,329,683.28 $4,157,619.95
    11/12/2024 $173,358,918.25 $5,217,091.91
    11/11/2024 $175,385,883.87 $5,352,735.50
    11/10/2024 $176,178,975.87 $5,388,681.57
    11/09/2024 $175,957,021.76 $5,388,681.57
    11/08/2024 $176,154,173.22 $5,396,675.54
    11/07/2024 $178,148,813.41 $5,428,619.37
    11/06/2024 $174,710,557.60 $5,338,254.83
    11/05/2024 $177,060,684.69 $5,451,623.32
    11/04/2024 $174,870,480.59 $4,362,767.64
    11/03/2024 $173,323,990.65 $4,336,031.86
    11/02/2024 $173,096,804.09 $4,336,031.86
    11/01/2024 $173,435,477.11 $4,347,757.18
  • Trade Date Total Retail Liability Total Ecp Liability
    10/31/2024 $173,956,835.67 $4,281,979.37
    10/30/2024 $174,116,726.40 $4,416,204.17
    10/29/2024 $173,079,946.15 $4,498,454.58
    10/28/2024 $173,829,996.06 $4,436,450.68
    10/27/2024 $173,997,861.55 $4,419,554.58
    10/26/2024 $173,859,267.03 $4,419,554.58
    10/25/2024 $173,737,311.46 $4,455,511.40
    10/24/2024 $175,875,049.55 $4,485,950.85
    10/23/2024 $175,089,261.71 $5,435,188.13
    10/22/2024 $176,300,475.99 $5,544,065.84
    10/21/2024 $176,285,337.75 $5,545,448.58
    10/20/2024 $178,075,894.63 $5,652,202.30
    10/19/2024 $177,972,006.74 $5,652,202.30
    10/18/2024 $178,108,763.98 $5,646,912.40
    10/17/2024 $177,784,298.83 $5,621,720.03
    10/16/2024 $179,196,198.07 $5,566,711.68
    10/15/2024 $178,573,183.52 $5,741,057.24
    10/14/2024 $178,550,057.32 $5,649,029.88
    10/13/2024 $178,351,834.41 $5,611,080.97
    10/12/2024 $178,183,885.34 $5,611,080.97
    10/11/2024 $178,215,698.21 $5,616,752.43
    10/10/2024 $178,530,925.27 $5,641,461.56
    10/09/2024 $179,518,901.65 $5,704,624.04
    10/08/2024 $180,610,855.62 $5,746,286.12
    10/07/2024 $179,569,394.48 $5,709,904.31
    10/06/2024 $180,356,841.02 $5,897,779.84
    10/05/2024 $180,251,242.00 $5,897,779.84
    10/04/2024 $180,467,587.05 $5,922,979.65
    10/03/2024 $179,550,544.44 $5,769,479.53
    10/02/2024 $178,071,832.99 $6,123,295.51
    10/01/2024 $177,782,955.25 $6,132,235.08
  • Trade Date Total Retail Liability Total Ecp Liability
    09/30/2024 $175,502,202.52 $6,290,020.20
    09/29/2024 $173,780,935.40 $6,196,513.15
    09/27/2024 $173,516,278.56 $6,209,073.87
    09/26/2024 $174,466,706.01 $6,317,623.30
    09/25/2024 $178,384,932.84 $6,246,584.77
    09/24/2024 $174,414,036.88 $6,434,516.44
    09/23/2024 $176,842,305.75 $6,410,546.40
    09/22/2024 $175,947,498.52 $6,243,209.17
    09/21/2024 $175,697,592.50 $6,243,209.17
    09/20/2024 $176,104,824.26 $6,241,861.35
    09/19/2024 $175,409,723.90 $6,239,147.46
    09/18/2024 $175,664,578.90 $6,051,689.45
    09/17/2024 $175,117,780.44 $6,034,700.86
    09/16/2024 $174,395,590.70 $6,142,307.05
    09/15/2024 $176,865,275.50 $5,889,259.76
    09/14/2024 $176,748,928.32 $5,889,259.76
    09/13/2024 $176,484,665.85 $5,901,866.00
    09/12/2024 $177,378,800.35 $5,991,419.29
    09/11/2024 $178,960,695.90 $5,794,107.71
    09/10/2024 $176,918,775.77 $5,928,970.48
    09/09/2024 $177,424,160.18 $5,840,034.11
    09/08/2024 $174,699,106.94 $5,865,333.96
    09/07/2024 $174,515,874.47 $5,865,333.96
    09/06/2024 $174,633,475.97 $5,889,311.36
    09/05/2024 $174,416,789.91 $5,986,497.93
    09/04/2024 $175,338,142.43 $6,014,219.00
    09/03/2024 $176,084,018.92 $5,967,183.18
    09/02/2024 $175,382,396.41 $6,059,395.66
    09/01/2024 $175,576,197.17 $5,918,247.97
  • Trade Date Total Retail Liability Total Ecp Liability
    08/31/2024 $175,497,035.63 $5,918,247.97
    08/30/2024 $175,626,495.03 $5,928,603.57
    08/29/2024 $174,079,622.85 $6,025,136.45
    08/28/2024 $172,013,414.64 $6,100,879.15
    08/27/2024 $169,199,313.11 $6,197,030.85
    08/26/2024 $171,525,398.98 $6,072,460.22
    08/25/2024 $169,920,164.13 $6,073,681.40
    08/24/2024 $169,741,835.96 $6,073,681.40
    08/23/2024 $169,697,005.12 $6,068,276.31
    08/22/2024 $174,345,186.37 $6,000,671.55
    08/21/2024 $172,394,075.93 $5,920,789.30
    08/20/2024 $173,739,019.25 $5,793,141.86
    08/19/2024 $176,224,606.72 $5,803,538.37
    08/18/2024 $178,212,247.42 $5,855,576.56
    08/17/2024 $178,117,159.85 $5,855,576.56
    08/16/2024 $178,136,792.09 $5,862,200.69
    08/15/2024 $179,306,653.74 $5,823,056.61
    08/14/2024 $176,945,810.50 $5,671,111.33
    08/13/2024 $177,679,941.06 $5,749,141.95
    08/12/2024 $178,440,680.12 $5,710,190.08
    08/11/2024 $178,939,238.21 $5,679,646.00
    08/10/2024 $178,836,381.60 $5,679,646.00
    08/09/2024 $178,587,784.34 $5,692,192.94
    08/08/2024 $178,522,681.09 $5,700,494.20
    08/07/2024 $176,573,854.52 $5,581,552.86
    08/06/2024 $173,223,589.37 $5,512,508.26
    08/05/2024 $170,298,290.76 $5,461,632.64
    08/04/2024 $175,005,133.98 $5,641,808.06
    08/03/2024 $174,831,922.70 $5,641,808.06
    08/02/2024 $175,620,018.61 $5,671,312.59
    08/01/2024 $181,767,653.04 $5,991,137.41
  • Trade Date Total Retail Liability Total Ecp Liability
    07/31/2024 $184,108,084.29 $6,016,664.49
    07/30/2024 $183,152,038.10 $6,181,359.81
    07/29/2024 $182,817,267.10 $6,312,566.34
    07/28/2024 $182,173,440.63 $6,267,548.80
    07/27/2024 $182,080,257.24 $6,267,548.80
    07/26/2024 $182,302,923.26 $6,280,243.90
    07/25/2024 $182,298,550.61 $6,186,524.85
    07/24/2024 $185,030,332.23 $5,545,070.56
    07/23/2024 $187,511,846.06 $5,647,873.48
    07/22/2024 $187,418,010.05 $5,707,515.60
    07/21/2024 $188,623,837.25 $5,750,419.52
    07/20/2024 $188,547,776.35 $5,750,419.52
    07/19/2024 $188,735,907.52 $5,770,770.41
    07/18/2024 $188,156,273.66 $5,790,961.76
    07/17/2024 $185,523,297.80 $5,822,364.98
    07/16/2024 $188,912,964.00 $5,870,211.50
    07/15/2024 $189,059,796.19 $5,848,250.98
    07/14/2024 $188,556,293.90 $5,867,093.48
    07/13/2024 $188,435,069.07 $5,867,093.48
    07/12/2024 $188,542,812.75 $5,871,020.61
    07/11/2024 $190,658,895.68 $5,817,730.85
    07/10/2024 $191,519,286.09 $5,818,106.51
    07/09/2024 $192,790,056.37 $5,760,608.56
    07/08/2024 $192,442,899.38 $5,772,860.39
    07/07/2024 $190,942,828.12 $5,783,478.93
    07/06/2024 $190,794,005.07 $5,783,478.93
    07/05/2024 $190,954,402.83 $5,791,731.40
    07/04/2024 $193,582,415.83 $5,750,689.52
    07/03/2024 $194,056,838.28 $5,737,676.51
    07/02/2024 $194,473,290.26 $5,695,655.89
    07/01/2024 $190,799,251.70 $5,637,200.11
  • Trade Date Total Retail Liability Total Ecp Liability
    06/30/2024 $191,381,418.30 $5,630,002.10
    06/29/2024 $191,341,535.21 $5,630,002.10
    06/28/2024 $191,282,195.17 $5,630,965.04
    06/27/2024 $191,350,296.01 $5,626,018.71
    06/26/2024 $190,702,292.19 $4,609,350.16
    06/25/2024 $190,927,072.92 $4,663,410.57
    06/24/2024 $189,888,528.02 $4,663,510.79
    06/23/2024 $188,444,274.69 $4,612,782.73
    06/22/2024 $188,225,608.60 $4,612,782.73
    06/21/2024 $188,290,366.56 $4,623,624.79
    06/20/2024 $187,705,298.42 $4,647,969.84
    06/19/2024 $185,560,349.97 $4,703,952.64
    06/18/2024 $185,712,141.19 $4,682,524.71
    06/17/2024 $186,390,018.37 $4,668,265.52
    06/16/2024 $185,450,673.79 $4,637,849.07
    06/15/2024 $185,318,412.33 $4,637,849.07
    06/14/2024 $185,866,536.54 $4,651,759.60
    06/13/2024 $185,752,613.24 $4,720,192.96
    06/12/2024 $185,657,993.72 $4,777,036.52
    06/11/2024 $185,257,870.97 $4,692,484.86
    06/10/2024 $185,348,920.92 $4,667,971.90
    06/09/2024 $185,244,711.05 $4,655,201.95
    06/08/2024 $185,004,389.58 $4,655,201.95
    06/07/2024 $185,370,930.77 $4,664,111.71
    06/06/2024 $183,099,365.86 $4,765,163.86
    06/05/2024 $183,144,167.11 $4,746,559.33
    06/04/2024 $183,297,397.14 $4,899,775.56
    06/03/2024 $183,691,599.86 $4,942,227.55
    06/02/2024 $186,511,201.91 $4,866,727.75
    06/01/2024 $186,461,127.14 $4,866,727.75
  • Trade Date Total Retail Liability Total Ecp Liability
    05/31/2024 $186,592,365.53 $4,873,430.68
    05/30/2024 $185,979,168.89 $4,843,036.42
    05/29/2024 $185,873,546.48 $4,818,372.90
    05/28/2024 $185,907,582.99 $4,903,096.75
    05/27/2024 $186,497,106.85 $4,917,160.91
    05/26/2024 $186,681,865.32 $4,867,294.44
    05/25/2024 $186,171,973.29 $4,867,294.44
    05/24/2024 $186,183,113.66 $4,872,975.49
    05/23/2024 $185,337,732.87 $4,805,858.11
    05/22/2024 $186,439,075.61 $4,844,206.09
    05/21/2024 $185,479,069.43 $4,873,846.04
    05/20/2024 $185,912,189.27 $4,876,037.06
    05/19/2024 $185,048,224.29 $4,880,595.62
    05/18/2024 $184,989,213.12 $4,880,595.62
    05/17/2024 $184,883,443.57 $4,890,175.24
    05/16/2024 $183,787,635.88 $4,847,274.56
    05/15/2024 $182,834,327.62 $4,866,706.21
    05/14/2024 $184,719,454.35 $4,765,933.00
    05/13/2024 $185,215,210.86 $4,725,591.52
    05/12/2024 $185,135,235.15 $4,694,307.32
    05/11/2024 $185,020,713.80 $4,694,307.32
    05/10/2024 $185,151,028.47 $4,701,719.41
    05/09/2024 $184,592,664.48 $4,700,333.82
    05/08/2024 $184,100,561.78 $4,657,140.07
    05/07/2024 $184,082,686.78 $4,676,738.30
    05/06/2024 $184,853,806.13 $4,738,883.91
    05/05/2024 $184,341,269.47 $4,714,289.21
    05/04/2024 $184,259,538.26 $4,714,289.21
    05/03/2024 $184,367,822.29 $4,720,315.87
    05/02/2024 $185,980,939.35 $4,702,607.07
    05/01/2024 $182,783,758.58 $4,651,289.27
  • Trade Date Total Retail Liability Total Ecp Liability
    04/30/2024 $181,997,215.71 $4,657,639.98
    04/29/2024 $183,547,096.64 $4,755,747.48
    04/28/2024 $181,755,726.22 $4,693,856.21
    04/27/2024 $181,548,909.11 $4,693,856.21
    04/26/2024 $182,038,091.86 $4,702,929.43
    04/25/2024 $183,682,599.06 $4,724,305.44
    04/24/2024 $183,326,052.57 $4,671,139.87
    04/23/2024 $183,987,945.13 $4,658,702.82
    04/22/2024 $182,718,134.83 $4,556,008.99
    04/21/2024 $181,447,203.98 $4,552,704.02
    04/20/2024 $181,361,653.59 $4,552,704.02
    04/19/2024 $181,329,450.47 $4,558,489.57
    04/18/2024 $181,265,180.29 $4,616,165.94
    04/17/2024 $180,908,684.92 $4,636,919.27
    04/16/2024 $178,264,698.12 $4,607,587.01
    04/15/2024 $179,463,262.35 $4,626,808.26
    04/14/2024 $181,079,146.41 $4,637,061.26
    04/13/2024 $180,919,026.65 $4,637,061.26
    04/12/2024 $180,756,292.34 $4,637,310.94
    04/11/2024 $184,213,142.09 $4,764,280.56
    04/10/2024 $184,883,853.83 $4,761,628.21
    04/09/2024 $183,077,193.84 $4,902,764.44
    04/08/2024 $183,220,638.71 $4,886,761.07
    04/07/2024 $183,119,580.01 $4,867,229.96
    04/06/2024 $183,012,904.13 $4,867,229.96
    04/05/2024 $183,154,059.12 $4,868,781.77
    04/04/2024 $183,492,395.65 $4,881,478.56
    04/03/2024 $183,341,414.51 $4,897,815.37
    04/02/2024 $183,483,919.23 $4,820,617.79
    04/01/2024 $182,310,561.84 $4,794,504.71
  • Trade Date Total Retail Liability Total Ecp Liability
    03/31/2024 $182,847,843.08 $4,855,740.32
    03/30/2024 $182,662,077.44 $4,855,740.32
    03/29/2024 $182,830,289.51 $4,862,039.93
    03/28/2024 $182,376,321.68 $4,878,272.60
    03/27/2024 $182,778,009.43 $4,896,358.19
    03/26/2024 $182,435,264.77 $4,887,407.05
    03/25/2024 $181,606,560.25 $4,904,807.69
    03/24/2024 $180,703,854.42 $4,873,337.78
    03/23/2024 $180,552,547.46 $4,873,337.78
    03/22/2024 $180,634,236.63 $4,871,787.69
    03/21/2024 $181,842,674.17 $4,908,182.63
    03/20/2024 $180,436,740.03 $4,979,967.70
    03/19/2024 $179,523,027.80 $4,929,771.62
    03/18/2024 $181,396,520.02 $4,954,760.63
    03/17/2024 $180,053,559.30 $4,948,584.88
    03/16/2024 $179,991,907.28 $4,948,584.88
    03/15/2024 $180,069,918.66 $4,955,557.83
    03/14/2024 $180,783,030.60 $4,973,464.95
    03/13/2024 $179,784,960.68 $5,008,124.33
    03/12/2024 $179,587,811.36 $4,993,308.13
    03/11/2024 $179,517,899.86 $5,001,165.19
    03/10/2024 $178,149,320.97 $5,030,016.30
    03/09/2024 $177,968,616.52 $5,030,016.30
    03/08/2024 $178,176,804.11 $5,033,311.43
    03/07/2024 $178,696,768.27 $5,018,509.12
    03/06/2024 $179,666,240.37 $4,963,867.79
    03/05/2024 $178,541,502.96 $4,921,260.61
    03/04/2024 $178,453,517.92 $4,918,412.85
    03/03/2024 $179,143,661.59 $4,903,472.33
    03/02/2024 $179,032,127.50 $4,903,472.33
    03/01/2024 $179,317,778.72 $4,914,688.78
  • Trade Date Total Retail Liability Total Ecp Liability
    02/29/2024 $179,179,963.13 $4,886,846.39
    02/28/2024 $176,749,219.04 $4,909,574.29
    02/27/2024 $177,003,795.23 $4,942,238.80
    02/26/2024 $177,052,781.52 $4,947,721.19
    02/25/2024 $176,766,913.52 $4,954,601.33
    02/24/2024 $176,667,632.28 $4,954,601.33
    02/23/2024 $177,059,737.30 $4,958,350.28
    02/22/2024 $177,028,566.39 $4,951,400.33
    02/21/2024 $176,786,455.36 $4,934,259.46
    02/20/2024 $176,981,397.71 $4,933,515.05
    02/19/2024 $178,141,690.48 $4,922,466.99
    02/18/2024 $178,244,546.24 $4,922,310.24
    02/17/2024 $178,075,408.06 $4,922,310.24
    02/16/2024 $178,098,003.61 $4,927,972.35
    02/15/2024 $178,457,486.84 $4,918,138.26
    02/14/2024 $179,092,359.28 $4,889,411.79
    02/13/2024 $177,990,838.17 $4,896,392.91
    02/12/2024 $178,447,360.86 $5,935,181.18
    02/11/2024 $177,307,595.64 $5,933,237.72
    02/10/2024 $177,231,043.94 $5,933,237.72
    02/09/2024 $177,262,124.18 $5,938,259.36
    02/08/2024 $177,166,523.20 $5,926,447.06
    02/07/2024 $177,736,226.31 $5,931,308.49
    02/06/2024 $176,255,657.70 $5,900,941.81
    02/05/2024 $174,672,421.81 $5,846,321.99
    02/04/2024 $175,642,853.20 $5,936,633.16
    02/03/2024 $175,556,590.55 $5,936,633.16
    02/02/2024 $175,997,542.09 $5,949,190.01
    02/01/2024 $174,901,221.75 $6,029,408.13
  • Trade Date Total Retail Liability Total Ecp Liability
    01/31/2024 $174,933,455.30 $5,971,140.73
    01/30/2024 $174,604,697.39 $6,011,918.22
    01/29/2024 $174,118,602.79 $6,028,966.11
    01/28/2024 $173,477,096.07 $6,003,384.68
    01/27/2024 $173,358,479.67 $6,003,384.68
    01/26/2024 $173,604,311.72 $6,015,641.36
    01/25/2024 $174,050,214.49 $6,019,402.61
    01/24/2024 $171,433,548.59 $5,983,003.74
    01/23/2024 $173,032,270.48 $5,997,321.67
    01/22/2024 $171,915,709.58 $6,039,971.78
    01/21/2024 $172,622,262.59 $6,059,008.08
    01/20/2024 $172,532,609.98 $6,059,008.08
    01/19/2024 $172,636,815.37 $6,063,484.51
    01/18/2024 $171,560,814.56 $6,072,398.71
    01/17/2024 $169,576,649.53 $6,065,675.23
    01/16/2024 $169,893,839.31 $6,033,768.72
    01/15/2024 $170,643,354.19 $5,994,819.88
    01/14/2024 $170,402,518.26 $6,023,263.09
    01/13/2024 $170,341,714.67 $6,023,263.09
    01/12/2024 $169,991,009.24 $6,023,727.99
    01/11/2024 $169,916,514.94 $6,020,629.73
    01/10/2024 $169,101,870.92 $6,042,636.66
    01/09/2024 $169,230,545.47 $5,994,378.55
    01/08/2024 $168,931,432.14 $5,978,535.60
    01/07/2024 $169,291,050.74 $5,984,327.22
    01/06/2024 $169,112,693.40 $5,984,327.22
    01/05/2024 $169,218,788.79 $5,996,978.85
    01/04/2024 $168,562,274.29 $5,986,817.52
    01/03/2024 $168,336,633.58 $5,920,428.44
    01/02/2024 $168,511,550.83 $5,834,600.35
    01/01/2024 $165,833,842.10 $5,815,709.36
  • Trade Date Total Retail Liability Total Ecp Liability
    12/31/2023 $165,865,874.53 $5,816,021.48
    12/30/2023 $165,578,133.51 $5,816,021.48
    12/29/2023 $165,623,399.69 $5,839,593.82
    12/28/2023 $165,102,933.98 $5,854,946.82
    12/27/2023 $163,272,771.43 $5,883,759.75
    12/26/2023 $166,883,055.63 $5,875,920.56
    12/25/2023 $168,249,448.82 $5,806,783.46
    12/24/2023 $168,162,039.44 $5,806,456.60
    12/23/2023 $167,992,035.55 $5,806,456.60
    12/22/2023 $168,243,625.17 $5,830,033.82
    12/21/2023 $168,439,210.06 $5,789,559.38
    12/20/2023 $171,703,436.58 $5,726,156.36
Disclosure required by CFTC Regulation 5.5(e)
Policies and procedures concerning the choice of bank depositories, custodians and counterparties

