Margin rates and leverage ratios
Take a look at our margin rates and leverage ratios for indices, forex, commodities, bonds and metals.
Forex
AUD/HKD | 7.7:1 |
AUD/USD | 22.2:1 |
EUR/HKD | 7.7:1 |
NZD/SGD | 7.7:1 |
CHF/HKD | 7.7:1 |
USD/PLN | 3.8:1 |
GBP/AUD | 16.7:1 |
USD/HUF | 3.8:1 |
EUR/SEK | 16.7:1 |
USD/SGD | 8.7:1 |
EUR/DKK | 3.6:1 |
USD/ZAR | 3.8:1 |
GBP/JPY | 14.5:1 |
USD/TRY | 3.8:1 |
USD/CZK | 3.8:1 |
TRY/JPY | 3.5:1 |
AUD/SGD | 7.7:1 |
EUR/USD | 22.2:1 |
NZD/CHF | 16.7:1 |
GBP/CAD | 33.3:1 |
CAD/HKD | 10:1 |
EUR/PLN | 3.6:1 |
EUR/AUD | 16.7:1 |
USD/CNH | 3.8:1 |
GBP/NZD | 16.7:1 |
EUR/HUF | 3.6:1 |
USD/CAD | 50:1 |
NZD/HKD | 7.7:1 |
EUR/CAD | 33.3:1 |
NZD/CAD | 33.3:1 |
AUD/CHF | 16.7:1 |
EUR/NZD | 16.7:1 |
EUR/CZK | 3.6:1 |
CAD/CHF | 33.3:1 |
AUD/CAD | 33.3:1 |
USD/SEK | 22.2:1 |
GBP/SGD | 7.7:1 |
EUR/SGD | 7.7:1 |
AUD/JPY | 14.5:1 |
SGD/CHF | 7.7:1 |
GBP/PLN | 3.6:1 |
GBP/USD | 22.2:1 |
USD/MXN | 17.9:1 |
GBP/ZAR | 3.6:1 |
EUR/GBP | 16.7:1 |
CHF/ZAR | 3.6:1 |
SGD/JPY | 7.2:1 |
USD/CHF | 22.2:1 |
ZAR/JPY | 3.5:1 |
USD/NOK | 22.2:1 |
AUD/NZD | 16.7:1 |
EUR/TRY | 3.6:1 |
USD/JPY | 18.5:1 |
NZD/JPY | 14.5:1 |
GBP/CHF | 16.7:1 |
USD/THB | 3.8:1 |
GBP/HKD | 7.7:1 |
HKD/JPY | 7.2:1 |
EUR/CHF | 16.7:1 |
CAD/SGD | 10:1 |
USD/HKD | 8.7:1 |
EUR/ZAR | 3.6:1 |
EUR/NOK | 16.7:1 |
NZD/USD | 22.2:1 |
CHF/JPY | 14.5:1 |
USD/DKK | 3.8:1 |
CAD/JPY | 25.6:1 |
EUR/JPY | 14.5:1 |
Metals
Gold/HKD | 3.3:1 |
Silver/CAD | 5:1 |
Silver/SGD | 3.3:1 |
Gold/JPY | 4.2:1 |
Silver | 4.7:1 |
Gold/CAD | 5:1 |
Silver/CHF | 4.3:1 |
Gold/NZD | 4.3:1 |
Silver/HKD | 3.3:1 |
Silver/AUD | 4.3:1 |
Gold/CHF | 4.3:1 |
Gold/EUR | 4.3:1 |
Gold/AUD | 4.3:1 |
Gold/SGD | 3.3:1 |
Silver/EUR | 4.3:1 |
Silver/NZD | 4.3:1 |
Gold/Silver | 2.5:1 |
Silver/JPY | 4.2:1 |
Silver/GBP | 4.3:1 |
Gold/GBP | 4.3:1 |
Gold | 4.7:1 |
Index
Spain 35 | 5.6:1 |
Japan 225 | 6.1:1 |
Japan 225 (JPY) | 5.3:1 |
Switzerland 20 | 5.6:1 |
China A50 | 6.1:1 |
US Nas 100 | 8.7:1 |
US Russ 2000 | 8.7:1 |
US Wall St 30 | 8.7:1 |
France 40 | 5.6:1 |
Hong Kong 33 | 4:1 |
Netherlands 25 | 5.6:1 |
China H Shares | 4:1 |
Australia 200 | 5.6:1 |
Singapore 30 | 4:1 |
Germany 30 | 5.6:1 |
US SPX 500 | 8.7:1 |
Europe 50 | 5.6:1 |
UK 100 | 5.6:1 |
Bond
US 10Y T-Note | 27.8:1 |
US 5Y T-Note | 33.3:1 |
Bund | 21.7:1 |
UK 10Y Gilt | 15.9:1 |
US 2Y T-Note | 43.5:1 |
US T-Bond | 18.5:1 |
Commodity
Sugar | 12.2:1 |
Soybeans | 8.7:1 |
West Texas Oil | 8.3:1 |
Corn | 8.7:1 |
Brent Crude Oil | 11.4:1 |
Platinum | 4.7:1 |
Natural Gas | 8.8:1 |
Copper | 11.8:1 |
Wheat | 8.7:1 |
Palladium | 4.7:1 |