Margin rates and leverage ratios
Take a look at our margin rates and leverage ratios for indices, forex, commodities, bonds and metals.
Bond
Bund | 21.3:1 |
US 5Y T-Note | 27.8:1 |
US 10Y T-Note | 23.3:1 |
UK 10Y Gilt | 16.4:1 |
US T-Bond | 16.1:1 |
US 2Y T-Note | 33.3:1 |
Forex
EUR/CZK | 3.6:1 |
CAD/SGD | 10:1 |
USD/DKK | 3.7:1 |
USD/MXN | 15.9:1 |
GBP/USD | 19.2:1 |
EUR/PLN | 3.6:1 |
CHF/JPY | 14.5:1 |
TRY/JPY | 3.5:1 |
EUR/CHF | 16.7:1 |
EUR/AUD | 16.7:1 |
GBP/CAD | 33.3:1 |
EUR/SGD | 7.7:1 |
USD/THB | 3.7:1 |
GBP/CHF | 16.7:1 |
CAD/JPY | 25.6:1 |
NZD/USD | 19.2:1 |
EUR/CAD | 33.3:1 |
GBP/JPY | 14.5:1 |
USD/TRY | 3.7:1 |
AUD/HKD | 7.7:1 |
USD/ZAR | 3.7:1 |
AUD/USD | 19.2:1 |
EUR/DKK | 3.6:1 |
USD/CAD | 45.5:1 |
EUR/NOK | 16.7:1 |
ZAR/JPY | 3.5:1 |
EUR/GBP | 16.7:1 |
USD/CNH | 3.7:1 |
EUR/ZAR | 3.6:1 |
GBP/PLN | 3.6:1 |
GBP/HKD | 7.7:1 |
EUR/JPY | 14.5:1 |
AUD/CAD | 33.3:1 |
GBP/ZAR | 3.6:1 |
HKD/JPY | 7.2:1 |
NZD/CAD | 33.3:1 |
AUD/CHF | 16.7:1 |
NZD/JPY | 14.5:1 |
USD/HKD | 8.2:1 |
SGD/CHF | 7.7:1 |
USD/NOK | 19.2:1 |
EUR/SEK | 16.7:1 |
USD/SGD | 8.2:1 |
GBP/SGD | 7.7:1 |
USD/SEK | 19.2:1 |
EUR/NZD | 16.7:1 |
EUR/HKD | 7.7:1 |
NZD/SGD | 7.7:1 |
USD/PLN | 3.7:1 |
GBP/AUD | 16.7:1 |
CAD/CHF | 33.3:1 |
USD/CZK | 3.7:1 |
SGD/JPY | 7.2:1 |
CHF/ZAR | 3.6:1 |
EUR/HUF | 3.6:1 |
NZD/HKD | 7.7:1 |
USD/JPY | 16.4:1 |
EUR/TRY | 3.6:1 |
USD/CHF | 19.2:1 |
AUD/JPY | 14.5:1 |
EUR/USD | 19.2:1 |
CAD/HKD | 10:1 |
GBP/NZD | 16.7:1 |
CHF/HKD | 7.7:1 |
NZD/CHF | 16.7:1 |
AUD/SGD | 7.7:1 |
USD/HUF | 3.7:1 |
AUD/NZD | 16.7:1 |
Metals
Silver/CHF | 4.3:1 |
Gold/JPY | 4.2:1 |
Gold/AUD | 4.3:1 |
Gold/CAD | 5:1 |
Silver/GBP | 4.3:1 |
Silver/SGD | 3.3:1 |
Silver/JPY | 4.2:1 |
Gold/NZD | 4.3:1 |
Gold/EUR | 4.3:1 |
Gold/HKD | 3.3:1 |
Silver/EUR | 4.3:1 |
Silver/CAD | 5:1 |
Gold | 4.5:1 |
Gold/GBP | 4.3:1 |
Silver/HKD | 3.3:1 |
Silver/NZD | 4.3:1 |
Silver | 4.5:1 |
Gold/SGD | 3.3:1 |
Silver/AUD | 4.3:1 |
Gold/CHF | 4.3:1 |
Gold/Silver | 2.5:1 |
Index
Netherlands 25 | 5.6:1 |
Germany 30 | 5.6:1 |
Europe 50 | 5.6:1 |
China H Shares | 4:1 |
Japan 225 (JPY) | 5.3:1 |
US Nas 100 | 8.2:1 |
UK 100 | 5.6:1 |
Singapore 30 | 4:1 |
Japan 225 | 5.8:1 |
US Wall St 30 | 8.2:1 |
US SPX 500 | 8.2:1 |
Australia 200 | 5.6:1 |
US Russ 2000 | 8.2:1 |
Spain 35 | 5.6:1 |
France 40 | 5.6:1 |
Hong Kong 33 | 4:1 |
China A50 | 5.8:1 |
Switzerland 20 | 5.6:1 |
Commodity
Natural Gas | 7.4:1 |
Brent Crude Oil | 10:1 |
Soybeans | 8.2:1 |
Copper | 8.8:1 |
Corn | 8.2:1 |
Wheat | 8.2:1 |
West Texas Oil | 7.2:1 |
Palladium | 4.5:1 |
Sugar | 10.4:1 |
Platinum | 4.5:1 |