Hours of operation
Our hours of operation coincide with the global financial markets. Trading is available from Sunday 5pm to Friday 5pm (New York). Please note: these times are subject to change during daylight saving time and certain public holidays.
You cannot close existing positions or open new positions when the markets are closed. You can, however, place or modify entry, stop-loss, take-profit and trailing stop orders.
Spreads (the difference between the bid price and ask price) typically widen before the markets close and could trigger orders and/or margin closeouts.
Market prices may significantly change or “gap” when the market resumes trading. This change could trigger orders, which would be executed at the prevailing market rate. For example, if a price moves against you, a stop-loss order may be triggered at a different price to the price specified on your order. This could result in additional losses.
Note: Ensure that you maintain sufficient margin in your OANDA Trade account at all times to avoid a margin closeout. To reduce the risk of a margin closeout, you could reduce or close your overall positions or add more funds to your OANDA Trade account. To prevent unwanted order execution, consider widening your take-profits, stop-losses or trailing-stops prior to the market close.
Note: All instruments will be closed from 16:59 - 17:05 (New York time) daily.
Forex
Instrument | Timezone | 1 Standard lot equivalent (units) | Trading Hours |
---|---|---|---|
All FX Products | New York | 100,000 | Sun-Fri: 17:05 - 16:59 * |
* Forex instruments open on Sunday at 17:05 and close for the week on Friday 16:59 (New York time). There will be a six minute break between 16:59 - 17:05
Note: There is an additional 6 minute break for NZD pairs starting at 06:59 Auckland time
Metals CFDs
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading Hours |
---|---|---|---|---|
XAU/USD | USD | New York | 100 | Sun-Fri: 18:05 - 16:59 |
XAG/USD | USD | New York | 5000 | Sun-Fri: 18:05 - 16:59 |
Index CFDs
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading Hours |
---|---|---|---|---|
Australia 200 | AUD | Sydney | 1 | Mon - Fri 09:51 - 16:29; 17:11 - 06:59 *** |
China A50 | USD | Singapore | 1 | Mon - Fri 09:01 - 16:29; 17:01 - 04:44 |
Euro 50 | EUR | Frankfurt | 1 | Mon - Fri 01:16 *** - 21:59 |
France 40 | EUR | Paris | 1 | Mon - Fri 08:01 - 21:59 |
Germany 30 | EUR | Frankfurt | 1 | Mon - Fri 01:16 *** - 21:59 |
Hong Kong 33 | HKD | Hong Kong | 1 | Mon - Fri 09:16 - 11:59; 13:01 - 16:29; 17:16 - 02:59 |
Japan 225 | USD | Chicago | 1 | Sun - Fri 17:01 - 15:59 |
Netherlands 25 | EUR | Amsterdam | 1 | Mon - Fri 08:01 - 21:59 |
Singapore 30 | SGD | Singapore | 1 | Mon - Fri 08:31 - 17:19; 17:51 - 05:14 |
UK 100 | GBP | London | 1 | Mon - Fri 01:01 - 20:59 |
US Nas 100 | USD | Chicago | 1 | Sun - Fri 17:01 - 15:59 |
US Russ 2000 | USD | Chicago | 1 | Sun - Fri 17:01 - 15:59 |
US SPX 500 | USD | Chicago | 1 | Sun - Fri 17:01 - 15:59 |
US Wall St 30 | USD | Chicago | 1 | Sun - Fri 17:01 - 15:59 |
China H Shares | HKD | Hong Kong | 1 | Mon - Fri 09:16 - 11:59; 13:01 - 16:29; 17:16 - 02:59 |
Japan 225 (JPY) | JPY | Chicago | 1 | Sun - Fri 17:01 - 15:59 |
Spain 35 | EUR | Madrid | 1 | Mon - Fri 08:01 - 19:59 |
Switzerland 20 | CHF | Frankfurt | 1 | Mon - Fri 08:01 - 21:59 |
Note: MT4 lot size only applies to CFD trades placed on an MT4 account.
*** Where indicated, the opening or closing time of the session moves forward by one hour during daylight savings time.
Commodity CFDs
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading Hours |
---|---|---|---|---|
Brent Crude Oil | USD | London | 1000 | Mon - Fri 01:01 - 22:59 † |
Copper | USD | Chicago | 25,000 | Sun - Fri 17:01 - 15:59 |
Corn | USD | Chicago | 5,000 | Sun - Fri 19:01 - 07:44; 08:31 - 13:19 |
Natural Gas | USD | New York | 10,000 | Sun - Fri 18:01 - 16:59 |
Soybeans | USD | Chicago | 600 | Sun - Fri 19:01 - 07:44; 08:31 - 13:19 |
Sugar | USD | New York | 40,000 | Mon - Fri 03:31 - 12:59 |
West Texas Oil | USD | New York | 1000 | Sun - Fri 18:01 - 16:59 |
Wheat | USD | Chicago | 5,000 | Sun - Fri 19:01 - 07:44; 08:31 - 13:19 |
Platinum (XPT) | USD | New York | 100 | Sun - Fri 18:01 - 16:59 |
Palladium (XPD) | USD | New York | 100 | Sun - Fri 18:01 - 16:59 |
† Brent Crude oil: Starts at 23:01 London time on a Sunday / Closes at 21:59 London time Friday / has a break from 21:59- 22:05 London time Mon-Thu
Cryptocurrency CFDs
Instrument | Timezone | 1 Standard lot equivalent (units) | Trading Hours |
---|---|---|---|
Bitcoin | New York | 1 | Sun-Fri: 17:05 - 16:59 |
Bitcoin cash | New York | 1 | Sun-Fri: 17:05 - 16:59 |
Ether | New York | 1 | Sun-Fri: 17:05 - 16:59 |
Litecoin | New York | 1 | Sun-Fri: 17:05 - 16:59 |
Binance Coin | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Cardano | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Chainlink | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Dogecoin | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Polkadot | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
EOS | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Steollar | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Tezos | New York | 1 | Sun-Thu: 17:05 - 16:59. Thu - Fri: 17:05 - 15:59 |
Uniswap | New York | 1 | Sun-Thu: 17:05 - 15:59. Thu - Fri: 17:05 - 15:59 |
Share CFDs
Instrument | Currency | Timezone | 1 Standard lot equivalent (units) | Trading Hours |
---|---|---|---|---|
Spanish shares | EUR | Madrid | 1 | Mon-Fri: 09:01-17:29 |
Dutch shares | EUR | Amsterdam | 1 | Mon-Fri: 09:01-17:29 |
German shares | EUR | Frankfurt | 1 | Mon-Fri: 09:01-17:29 |
French shares | EUR | Paris | 1 | Mon-Fri: 09:01-17:29 |
Belgian shares | EUR | Brussels | 1 | Mon-Fri: 09:01-17:29 |
Danish shares | DKK | Copenhagen | 1 | Mon-Fri: 09:01-16:54 |
Finnish shares | EUR | Helsinki | 1 | Mon-Fri: 10:01-18:24 |
Portuguese shares | EUR | Lisbon | 1 | Mon-Fri: 08:01-16:29 |
Swedish shares | SEK | Stockholm | 1 | Mon-Fri: 09:01-17:24 |
UK shares | GBX | London | 1 | Mon-Fri: 08:01-16:29 |
US shares | USD | New York | 1 | Mon-Fri: 09:31-15:59 |
Ready to start trading? Open an account in minutes
Already have a live trading account? It's easy to fund your account using one of the following payment methods.
Three ways to trade
Access MetaTrader from your desktop device. You can also trade using the fxTrade mobile app for mobile and tablet devices.
Access hundreds of CFD instruments
We offer CFD prices on shares, indices, forex pairs, commodities and metals. Trade competitive spreads on major instruments such as Germany 40, UK 100 on EUR/USD.
Apply for a live account
Start trading in three steps: apply, fund & trade—documents supporting your application are not needed until your gross account deposit totals US$9,000.