产品和服务
Forex
NZD/CAD | 20:1 |
CHF/ZAR | 20:1 |
EUR/NZD | 20:1 |
USD/DKK | 20:1 |
USD/HUF | 20:1 |
CAD/CHF | 30:1 |
TRY/JPY | 4:1 |
USD/MXN | 20:1 |
GBP/USD | 30:1 |
AUD/CAD | 30:1 |
NZD/HKD | 20:1 |
USD/CAD | 30:1 |
SGD/CHF | 20:1 |
CAD/HKD | 20:1 |
EUR/USD | 30:1 |
NZD/CHF | 20:1 |
GBP/ZAR | 20:1 |
EUR/HUF | 20:1 |
EUR/TRY | 4:1 |
USD/JPY | 30:1 |
AUD/NZD | 20:1 |
EUR/SEK | 20:1 |
USD/SGD | 20:1 |
GBP/NZD | 20:1 |
EUR/GBP | 30:1 |
NZD/JPY | 20:1 |
ZAR/JPY | 20:1 |
EUR/DKK | 20:1 |
EUR/CZK | 20:1 |
EUR/JPY | 30:1 |
AUD/USD | 30:1 |
AUD/CHF | 30:1 |
SGD/JPY | 20:1 |
EUR/AUD | 30:1 |
GBP/AUD | 30:1 |
USD/PLN | 20:1 |
EUR/ZAR | 20:1 |
USD/HKD | 20:1 |
USD/SEK | 20:1 |
GBP/SGD | 20:1 |
USD/THB | 20:1 |
GBP/CHF | 30:1 |
GBP/HKD | 20:1 |
NZD/SGD | 20:1 |
USD/CNH | 20:1 |
HKD/JPY | 20:1 |
NZD/USD | 20:1 |
CHF/JPY | 30:1 |
EUR/SGD | 20:1 |
AUD/JPY | 30:1 |
EUR/HKD | 20:1 |
USD/ZAR | 20:1 |
USD/NOK | 20:1 |
AUD/HKD | 20:1 |
CAD/SGD | 20:1 |
GBP/CAD | 30:1 |
AUD/SGD | 20:1 |
USD/TRY | 4:1 |
GBP/JPY | 30:1 |
CAD/JPY | 30:1 |
EUR/PLN | 20:1 |
CHF/HKD | 20:1 |
EUR/CAD | 30:1 |
EUR/NOK | 20:1 |
USD/CZK | 20:1 |
EUR/CHF | 30:1 |
USD/CHF | 30:1 |
GBP/PLN | 20:1 |
Index
China H Shares | 10:1 |
US Russ 2000 | 20:1 |
Netherlands 25 | 10:1 |
China A50 | 10:1 |
US Wall St 30 | 20:1 |
Switzerland 20 | 10:1 |
US Nas 100 | 20:1 |
Hong Kong 33 | 10:1 |
Japan 225 | 20:1 |
Australia 200 | 20:1 |
Spain 35 | 10:1 |
Singapore 30 | 10:1 |
France 40 | 20:1 |
UK 100 | 20:1 |
Japan 225 (JPY) | 20:1 |
Germany 30 | 20:1 |
Europe 50 | 20:1 |
US SPX 500 | 20:1 |
Metals
Gold | 20:1 |
Gold/EUR | 20:1 |
Gold/HKD | 20:1 |
Silver/JPY | 10:1 |
Silver/AUD | 10:1 |
Gold/CHF | 20:1 |
Silver/SGD | 10:1 |
Gold/AUD | 20:1 |
Gold/NZD | 20:1 |
Silver/CAD | 10:1 |
Gold/SGD | 20:1 |
Silver | 10:1 |
Gold/JPY | 20:1 |
Silver/EUR | 10:1 |
Silver/GBP | 10:1 |
Silver/CHF | 10:1 |
Gold/CAD | 20:1 |
Gold/GBP | 20:1 |
Gold/Silver | 20:1 |
Silver/NZD | 10:1 |
Silver/HKD | 10:1 |
Crypto
Bitcoin | 2:1 |
Ether | 2:1 |
Litecoin | 2:1 |
Bitcoin Cash | 2:1 |
Commodity
West Texas Oil | 10:1 |
Palladium | 10:1 |
Corn | 10:1 |
Soybeans | 10:1 |
Sugar | 10:1 |
Platinum | 10:1 |
Brent Crude Oil | 10:1 |
Natural Gas | 10:1 |
Copper | 10:1 |
Wheat | 10:1 |
Bond
UK 10Y Gilt | 5:1 |
US T-Bond | 5:1 |
US 5Y T-Note | 5:1 |
US 2Y T-Note | 5:1 |
Bund | 5:1 |
US 10Y T-Note | 5:1 |